Compare
| Spec | ![]() Pridor |
|---|---|
| Price | PKR 211,900 |
| Class | Commuter 100cc |
| Colours | Red, Black, Blue |
| Engine | 4-Stroke OHC Air-Cooled |
| Displacement | 97.1 cm³ |
| Bore x Stroke | 50.0 x 49.5 mm |
| Transmission | 4 Speed Constant Mesh |
| Starting | Kick Start |
| Final Drive | Roller Chain |
| Fuel Capacity | 9.7 L (Reserve 1.5 L) |
| Dimensions (LxWxH) | 1986 x 718 x 1050 mm |
| Seat Height | 798 mm |
| Wheelbase | 1226 mm |
| Ground Clearance | 156 mm |
| Dry Weight | 96 kg |
| Front Suspension | Telescopic Fork (94 mm travel) |
| Rear Suspension | Swing Arm (84 mm travel) |
| Front Tyre | 2.75 – 18 (4 PR) |
| Rear Tyre | 2.75 – 18 (6 PR) |
| Links | View |
Prices subject to change by Atlas Honda.
