Compare
| Spec | ![]() CG150 |
|---|---|
| Price | PKR 459,900 |
| Class | 150cc |
| Colours | Green, Red, 2 Tone |
| Engine | 4-Stroke 150cc SOHC Air Cooled |
| Displacement | 149.2 cm³ |
| Max Power | 8.75 kW (11.9 PS) @ 7500 rpm |
| Max Torque | 12.5 Nm @ 6000 rpm |
| Bore x Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 9.1:1 |
| Transmission | 5 Speed Constant Mesh |
| Starting | Self / Kick Start |
| Final Drive | Chain |
| Fuel Capacity | 11.4 L (Reserve 2.1 L) |
| Dimensions (LxWxH) | 2066 x 773 x 1069 mm |
| Seat Height | 773 mm |
| Wheelbase | 1316 mm |
| Ground Clearance | 171 mm |
| Front Suspension | Telescopic Fork (119 mm) |
| Rear Suspension | Twin Cushion (91 mm) |
| Front Tyre | 2.75-18 (42P) |
| Rear Tyre | 90/90-18 (51S) |
| Links | View |
Prices subject to change by Atlas Honda.
