Compare
| Spec | ![]() CG125S Gold |
|---|---|
| Price | PKR 296,900 |
| Class | 125cc |
| Colours | Black, Red |
| Engine | 4-Stroke 125cc OHV Air Cooled |
| Displacement | 124.1 cm³ |
| Bore x Stroke | 56.5 x 49.5 mm |
| Compression Ratio | 9.0:1 |
| Transmission | 5 Speed Constant Mesh |
| Starting | Self Start / Kick Start |
| Final Drive | Roller Chain |
| Fuel Capacity | 9.2 L (Reserve 2 L) |
| Dimensions (LxWxH) | 1912 x 727 x 1029 mm |
| Seat Height | 765 mm |
| Wheelbase | 1212 mm |
| Ground Clearance | 133 mm |
| Dry Weight | 108 kg |
| Front Suspension | Telescopic Fork (103 mm travel) |
| Rear Suspension | Swing Arm (70 mm travel) |
| Front Tyre | 2.50 – 18 (38P) |
| Rear Tyre | 3.00 – 17 (50P) |
| Links | View |
Prices subject to change by Atlas Honda.
