Compare
| Spec | ![]() CG125 |
|---|---|
| Price | PKR 238,500 |
| Class | 125cc |
| Colours | Black, Red |
| Engine | 4-Stroke OHV Air Cooled |
| Displacement | 124.1 cm³ |
| Bore x Stroke | 56.5 x 49.5 mm |
| Transmission | 4 Speed Constant Mesh |
| Starting | Kick Start |
| Final Drive | Roller Chain |
| Fuel Capacity | 9.2 L (Reserve 2 L) |
| Dimensions (LxWxH) | 1912 x 735 x 1026 mm |
| Seat Height | 764 mm |
| Wheelbase | 1204 mm |
| Ground Clearance | 132 mm |
| Dry Weight | 100 kg |
| Front Suspension | Telescopic Fork (103 mm travel) |
| Rear Suspension | Swing Arm (68 mm travel) |
| Front Tyre | 2.50 – 18 (4 PR) |
| Rear Tyre | 3.00 – 17 (6 PR) |
| Links | View |
Prices subject to change by Atlas Honda.
