Compare
| Spec | ![]() CB150F |
|---|---|
| Price | PKR 503,900 |
| Class | 150cc Sport |
| Colours | Blue, Red, Black, Silver |
| Engine | 4-Stroke SOHC Air Cooled 150cc with Balancer |
| Displacement | 149.2 cm³ |
| Bore x Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 9.1:1 |
| Transmission | 5 Speed Constant Mesh |
| Starting | Self Start / Kick Start |
| Final Drive | Roller Chain |
| Fuel Capacity | 13.0 L (Reserve 1.4 L) |
| Dimensions (LxWxH) | 2051 x 760 x 1085 mm |
| Seat Height | 766 mm |
| Wheelbase | 1311 mm |
| Ground Clearance | 168 mm |
| Dry Weight | 124 kg |
| Front Suspension | Telescopic Fork (107 mm) |
| Rear Suspension | Swing Arm (91 mm) |
| Front Tyre | 80/100 – 18 M/C (47P) |
| Rear Tyre | 90/90 – 18 M/C (51P) |
| Links | View |
Prices subject to change by Atlas Honda.
