Compare
| Spec | ![]() CB125F |
|---|---|
| Price | PKR 396,900 |
| Class | 125cc Sport |
| Colours | Blue, Red, Black |
| Engine | 4-Stroke 125cc OHV Air Cooled |
| Displacement | 124.1 cm³ |
| Bore x Stroke | 56.5 x 49.5 mm |
| Compression Ratio | 9.0:1 |
| Transmission | 5 Speed Constant Mesh |
| Starting | Self Start / Kick Start |
| Final Drive | Roller Chain |
| Fuel Capacity | 12.3 L (Reserve 2.7 L) |
| Dimensions (LxWxH) | 2043 x 742 x 1095 mm |
| Seat Height | 789 mm |
| Wheelbase | 1294 mm |
| Ground Clearance | 120 mm |
| Dry Weight | 122 kg |
| Front Suspension | Telescopic Fork (119 mm) |
| Rear Suspension | Swing Arm (76 mm) |
| Front Tyre | 2.75 – 18M/C (42P) |
| Rear Tyre | 90/90 – 18M/C (51S) |
| Links | View |
Prices subject to change by Atlas Honda.
