Compare
| Spec | ![]() CG125 | ![]() CB125F |
|---|---|---|
| Price | PKR 238,500 | PKR 396,900 |
| Class | 125cc | 125cc Sport |
| Colours | Black, Red | Blue, Red, Black |
| Engine | 4-Stroke OHV Air Cooled | 4-Stroke 125cc OHV Air Cooled |
| Displacement | 124.1 cm³ | 124.1 cm³ |
| Bore x Stroke | 56.5 x 49.5 mm | 56.5 x 49.5 mm |
| Transmission | 4 Speed Constant Mesh | 5 Speed Constant Mesh |
| Starting | Kick Start | Self Start / Kick Start |
| Final Drive | Roller Chain | Roller Chain |
| Fuel Capacity | 9.2 L (Reserve 2 L) | 12.3 L (Reserve 2.7 L) |
| Dimensions (LxWxH) | 1912 x 735 x 1026 mm | 2043 x 742 x 1095 mm |
| Seat Height | 764 mm | 789 mm |
| Wheelbase | 1204 mm | 1294 mm |
| Ground Clearance | 132 mm | 120 mm |
| Dry Weight | 100 kg | 122 kg |
| Front Suspension | Telescopic Fork (103 mm travel) | Telescopic Fork (119 mm) |
| Rear Suspension | Swing Arm (68 mm travel) | Swing Arm (76 mm) |
| Front Tyre | 2.50 – 18 (4 PR) | 2.75 – 18M/C (42P) |
| Rear Tyre | 3.00 – 17 (6 PR) | 90/90 – 18M/C (51S) |
| Compression Ratio | — | 9.0:1 |
| Links | View | View |
Prices subject to change by Atlas Honda.

